IMUNOLOGIE
DENUMIRE ANALIZĂ |
PREȚ/ANALIZĂ - Lei |
DURATĂ EXECUȚIE - Zile |
1,25-(OH)2- Vitamina D3** | 200.00 | 10 |
17 - CETOSTEROIZI** | 50.00 | 7 |
17 - OH PROGESTERON** | 55.00 | 5 |
25-OH-vitamina D | 85.00 | 1 |
Ac. anti beta 2 glicoproteina (IgG, IgA, IgM) | 42.00 | 7 |
Ac. anti Cardiolipinici IgG | 25.00 | 7 |
Ac. Anti Cardiolipinici IgM | 25.00 | 7 |
AC. ANTI CCP (AC. ANTI PEPTID CITRULINAT CICLIC) | 90.00 | 7 |
Ac. anti celula parietala gastrica (PARIA)** | 130.00 | 11 |
Ac. anti celule insulare** | 243.00 | 12 |
AC. ANTI CENTROMER | 100.00 | 7 |
Ac. anti citocrom p 450 - 21 hidroxilaza** | 100.00 | 9 |
Ac. anti CRMP5 (Oligodendrocite) in ser** | la cerere | 12 |
Ac. anti Cv2** | la cerere | 24 |
Ac. anti Endomisium IgA** | 120.00 | 11 |
Ac. anti Endomisium IgG** | 120.00 | 11 |
Ac. anti Eritropoietina** | 200.00 | 14 |
Ac. anti factor intrinsec** | 150.00 | 11 |
Ac. anti fibra musculara neteda ( ASMA )** | 65.00 | 12 |
AC. ANTI FOSFOLIPID - IgG | 40.00 | 7 |
AC. ANTI FOSFOLIPID - IgM | 35.00 | 7 |
Ac. anti GAD glutamicdecarboxilaza** | 250.00 | 10 |
Ac. anti gangliozide (GM1) IgG** | 375.00 | 10 |
Ac. anti Gliadina IgA | 45.00 | 7 |
Ac. anti Gliadina IgG | 45.00 | 7 |
Ac. anti glicoproteina asociata mielinei (MAG)** | 400.00 | 10 |
Ac. anti Histone - IgG | 180.00 | 7 |
Ac. anti HU (ANNA1) - anti neuronali tip 1** | 85.00 | 10 |
AC. ANTI INSULINA** | 190.00 | 6 |
Ac. anti Jo1 (Ac. Anti Histidil - ARN - sintetaza) | 65.00 | 7 |
Ac. anti LKM1 (Ac.anti microzomali) | 60.00 | 7 |
Ac. anti Ma2/Ta (anti neuronali)** | la cerere | 12 |
Ac. anti membrana bazala glomerulara (GMB)** | 180.00 | 10 |
Ac. anti Mi 2 (Anti helicaza nucleara)** | 120.00 | 14 |
Ac. anti mieloperoxidaza (p-ANCA) | 50.00 | 7 |
Ac. anti miocard (HMA)** | 100.00 | 14 |
Ac. anti mitocondriali (AMA M2) | 50.00 | 7 |
Ac. anti MuSK (tirozinkinaza musculara)** | 207.00 | 10 |
Ac. anti proteinaza 3 (c-ANCA) | 50.00 | 7 |
Ac. anti receptor acetilcolina (anti-AChR)** | 207.00 | 11 |
Ac. anti receptor TSH (TRAb)** | 138.00 | 9 |
Ac. anti receptor TSH (TRAb)** | 138.00 | 9 |
Ac. anti reticulina (ARA)** | 215.00 | 12 |
Ac. anti Ri (ANNA2) - antineuronali tip 2** | la cerere | 10 |
Ac. anti Saccharomyces cerevisiae (ASCA) IgA, IgG | 250.00 | 7 |
Ac. anti Scl-70 (Ac. Anti Topoizomeraza I) | 63.00 | 7 |
Ac. anti SLA/Lp** | 100.00 | 9 |
Ac. anti Sm (Smith) | 63.00 | 7 |
Ac. anti snRNP/Sm | 63.00 | 7 |
Ac. anti SS-A p200** | 150.00 | 14 |
AC. ANTI SS-A/Ro | 63.00 | 7 |
AC. ANTI SS-B/La | 63.00 | 7 |
Ac. anti TG (Ac. anti tiroglobulina) | 45.00 | 7 |
Ac. anti TPO (Ac. anti tiroidperoxidaza)![]() |
45.00 | 7 |
Ac. anti Transglutaminaza tisulara IgG/IgA | 45.00 | 7 |
Ac. anti tTG-IgA (Ac. anti transglutaminaza tisulara - IgA) | 40.00 | 7 |
Ac. anti tTG-IgG (Ac. anti transglutaminaza tisulara - IgG) | 45.00 | 7 |
Ac. anti U1 -sn RNP | 63.00 | 7 |
Ac. anti YO (PCA-1, anticorpi tip 1 fata de celula Purkinje)** | 85.00 | 10 |
ACID DELTA AMINOLEVULINIC** | 100.00 | 10 |
Acid folic | 60.00 | 2 |
ACID HOMOVANILIC** | 185.00 | 14 |
ACL SCREEN (Ac. anti Cardiolipin IgG, IgA, IgM) | 50.00 | 7 |
ACTH (HORMON ADRENOCORTICOTROP)** | 60.00 | 7 |
ADH (Vasopresina) – CT-Pro-AVP (Provasopresina, Copeptina)** | 250.00 | 9 |
ADL - Adalimumab (Humira)* | la cerere | |
AFP - Alfa fetoproteina (chemiluminiscenta) | 45.00 | 1 |
ALDOSTERON seric** | 180.00 | 12 |
ALDOSTERON urinar** | 100.00 | 12 |
Alergeni ocupationali mixt - PAX 4 (Grau, soia, alfa amilaza, Sitophilus granaria)** | 80.00 | 15 |
Alergeni ocupationali mixt - PAX 5 - Izocianati (TDI, MDI, HDI), anhidrida ftalica** | 80.00 | 15 |
Alergeni ocupationali mixt - PAX 6 (Etilenoxid, anhidrida ftalica, formaldehida, cloramina T)** | 80.00 | 15 |
Alergeni ocupationali mixt - PAX1 (Scuame de cal, scuame de vaca, pene de gasca, pene de gaina)** | 80.00 | 15 |
Alergeni ocupationali mixt - PAX3 (Aspergillus fumigatus, Alternaria alternata, polen de secara, polen de grau)** | 80.00 | 15 |
Amestec alergeni - MX2 - IgE specific la Penicillium notatum, cladosporium herbarum, Aspergillus fumigatus, Candida albicans, Alternaria alternata, Helminthosporium halodes** | 80.00 | 15 |
AMFETAMINE (calitativ)* | 50.00 | 1 |
AMH (hormon anti Mullerian) | 260.00 | 14 |
AMINOACIZI DIN PLASMA (35 aminoacizi)** | 300.00 | 17 |
Aminoacizi din urina (35 aminoacizi)** | 300.00 | 14 |
ANA ds DNA - IgG (ANTICORPI ANTI ADN DUBLU SPIRALAT tip IgG) | 58.00 | 7 |
ANA ss DNA (ANTICORPI ANTI ADN SIMPLU SPIRALAT)* | 65.00 | 7 |
ANA TOTAL (Hep2, dsDNA, ssDNA, Sm, RNP/Sm, SSA-Ro, SSB-La, Scl-70, Jo1, Centromer, Cromatina, Histone) | 60.00 | 7 |
ANA-9-Profil (ssDNA, dsDNA, Sm, RNP/Sm, SS-A/Ro-60kDa, SS-B, Cromatina, Scl-70, Centromer) | 200.00 | 12 |
ANDROSTENDION** | 250.00 | 12 |
Angiotensin convertaza (enzima de conversie a angiotensinei ) - ACE** | 129.00 | 12 |
Anti - ADL (Ac. anti adalimumab)* | la cerere | |
Anti - ETN (ac. anti etanercept)* | la cerere | |
Anti - IFX (ac. anti infliximab)* | la cerere | |
Anti - RTX (Ac. anti Rituximab)* | la cerere | |
ARILSULFATAZA (ser)** | 155.00 | 10 |
ARILSULFATAZA (urina randomizata)** | 200.00 | 10 |
BARBITURICE (determinare calitativa)* | 50.00 | 1 |
BENZODIAZEPINE (calitativ)* | 50.00 | 1 |
BETA CROSSLAPS (beta–CTx)** | 55.00 | 5 |
CA 125 | 48.00 | 1 |
CA 15-3 | 48.00 | 1 |
CA 19-9 | 48.00 | 1 |
CA 242** | 200.00 | 21 |
CA 72-4** | 50.00 | 7 |
CALCITONINA | 72.00 | 1 |
CANABINOIDE (calitativ)* | 50.00 | 1 |
Catecolamine plasmatice (Adrenalina, Noradrenalina, Dopamina)** | 250.00 | 11 |
Catecolamine urinare (urina 24h) -Adrenalina, Noradrenalina, Dopamina** | 230.00 | 12 |
CEA (ANTIGEN CARCINOEMBRIONAR) | 48.00 | 1 |
CIC C1q (COMPLEXE IMUNOCIRCULANTE) | 45.00 | 7 |
COPROPORFIRINE (urina 24 h)** | 80.00 | 9 |
CORTIZOL seric ![]() |
50.00 | 1 |
CORTIZOL urinar (urina 24h)** | 60.00 | 3 |
CRMP5** | 110.00 | 10 |
Cromogranina A** | 250.00 | 12 |
CYFRA 21-1** | 60.00 | 5 |
DEOXIPIRIDINOLINA URINARA** | 185.00 | 12 |
DHEA - s (DEHIDROEPIANDROSTERON - SULFAT) | 50.00 | 1 |
Diaminoxidaza (DAO) - activitate** | 165.00 | 14 |
Eritropoietina** | 170.00 | 15 |
ESTRADIOL![]() |
40.00 | 1 |
ESTRIOL LIBER (IMMULITE-chemiluminiscenta)* | 42.00 | 1 |
ETN - Etanercept (Enbrel)* | la cerere | |
Fenilalanina (serica)** | 85.00 | 9 |
FGF - 23 (Fibroblast growth factor 23)** | la cerere | 14 |
FREE BETA HCG | 60.00 | 1 |
FREE PSA (![]() |
35.00 | 1 |
FSH (HORMON FOLICULOSTIMULANT)![]() |
35.00 | 1 |
FT3 (Triiodotironina libera) | 33.00 | 1 |
FT4 (FRACTIUNE LIBERA A TIROXINEI)![]() |
35.00 | 1 |
FX73 - Carne amestec (porc, vita, pui)** | 75.00 | 9 |
Gastrina** | 200.00 | 11 |
HCG (ßhCG) -chemiluminiscenta | 35.00 | 1 |
HE4 (proteina epididimala umana 4)** | 130.00 | 3 |
HGH (STH) (HORMON DE CRESTERE) | 45.00 | 5 |
Histamina plasmatica** | 320.00 | 15 |
Holo - Transcobalamina (holoTC)** | 250.00 | 14 |
IFX - Infliximab (Remicade)* | la cerere | |
Ig G4** | 400.00 | 14 |
IgE specific la Haddock (Lup de mare, peste inrudit cu codul) - F42** | 75.00 | 16 |
IgE specific Alfa-amilaza - k87 (brutari)** | 80.00 | 15 |
IgE specific alfa-lactalbumina** | 65.00 | 9 |
IgE specific alimente amestec - CFX10 (carne porc, carne vita, galbenus ou, carne pui, carne curcan)** | 80.00 | 12 |
IgE specific amestec - FX3 (grau, ovaz, porumb, seminte susan, hrisca)** | 80.00 | 15 |
IgE specific Aspergillus fumigatus** | 110.00 | 8 |
IgE specific BETA-lactoglobulina** | 65.00 | 9 |
IgE specific carne amestec - CFX23 (carne de porc, vita, pui, curcan)** | 80.00 | 12 |
IgE specific carne de curcan - CF284** | 80.00 | 12 |
IgE specific cereale amestec - CFX20 (grau, secara, orz, orez)** | 80.00 | 12 |
IgE specific fructe amestec - CFX17 (mar, banana, para, piersica)** | 80.00 | 12 |
IgE specific galbenus de ou - CF75** | 80.00 | 15 |
IgE specific la Alcalaza (k205)** | 80.00 | 15 |
IgE specific la amoxicilina** | 60.00 | 9 |
IgE specific la ampicilina** | 60.00 | 8 |
IgE specific la Anghilla (Tipar) - F264** | 75.00 | 16 |
IgE specific la Anhidrida ftalica** | 80.00 | 15 |
IgE specific la Anhidrida hexahidroftalica - k209** | 80.00 | 15 |
IgE specific la Anhidrida maleica - Rk210** | 80.00 | 15 |
IgE specific la Anhidrida trimelitica TMA - k86** | 80.00 | 15 |
IgE specific la Ansoa - F313** | 75.00 | 16 |
IgE specific la articaina** | 70.00 | 15 |
IgE specific la ascarizi** | 60.00 | 8 |
IgE specific la aspirina** | 60.00 | 8 |
IgE specific la Bactrim** | 80.00 | 15 |
IgE specific la benzocaina** | 60.00 | 8 |
IgE specific la Biban - F410** | 75.00 | 16 |
IgE specific la bromelin - k202** | 80.00 | 15 |
IgE specific la bupivacaina** | 60.00 | 8 |
IgE specific la cacao** | 80.00 | 16 |
IgE specific la cafea** | 75.00 | 15 |
IgE specific la caisa** | 60.00 | 8 |
IgE specific la calcan - F337** | 75.00 | 16 |
IgE specific la candida** | 60.00 | 8 |
IgE specific la capsuni** | 60.00 | 8 |
IgE specific la cazeina** | 60.00 | 9 |
IgE specific la ceapa (Allium cepa) - CF48** | 80.00 | 12 |
IgE specific la Cefaclor (c7)** | 80.00 | 15 |
IgE specific la cefalosporine** | 60.00 | 8 |
IgE specific la Ceftriaxone** | 80.00 | 15 |
IgE specific la Cefuroxim** | 80.00 | 15 |
IgE specific la Chymopapain (c209)** | 80.00 | 15 |
IgE specific la ciprofloxacin** | 60.00 | 8 |
IgE specific la Cistracrium** | 80.00 | 15 |
IgE specific la Clamoxyl** | 80.00 | 15 |
IgE specific la Cloramina T** | 80.00 | 15 |
IgE specific la Clorhexidina** | 80.00 | 15 |
IgE specific la cod, hering, macrou, cambula - FX74** | 75.00 | 16 |
IgE specific la cod** | 60.00 | 8 |
IgE specific la codeina** | 60.00 | 8 |
IgE specific la crap - alergen recombinat rCyp c1 - F355** | 75.00 | 16 |
IgE specific la creveti** | 60.00 | 8 |
IgE specific la diclofenac** | 60.00 | 8 |
IgE specific la Diprivan** | 80.00 | 15 |
IgE specific la Doliprane** | 80.00 | 15 |
IgE specific la doxiciclina** | 60.00 | 8 |
IgE specific la Eferalgan** | 80.00 | 15 |
IgE specific la eritromicina** | 60.00 | 8 |
IgE specific la Esmeron** | 80.00 | 15 |
IgE specific la etilenoxid - k78** | 80.00 | 15 |
IgE specific la Extencilline (c1)** | 80.00 | 15 |
IgE specific la Fasole alba - F15** | 80.00 | 15 |
IgE specific la Fasole Lima - F182** | 80.00 | 15 |
IgE specific la Fasole rosie - F287** | 80.00 | 15 |
IgE specific la fenilbutazona** | 60.00 | 8 |
IgE specific la Formaldehida/Formalina (k80)** | 80.00 | 15 |
IgE specific la frunze de tutun** | 80.00 | 15 |
IgE specific la Gelatina bovina (c74)** | 80.00 | 15 |
IgE specific la Gelofusine (c74)** | 80.00 | 15 |
IgE specific la gentamicina** | 60.00 | 8 |
IgE specific la gluten** | 65.00 | 10 |
IgE specific la Halibut (peste inrudit cu calcanul) - F303** | 75.00 | 15 |
IgE specific la Hering - F205** | 75.00 | 15 |
IgE specific la Hypnomidate** | 80.00 | 15 |
IgE specific la ibuprofen** | 60.00 | 8 |
IgE specific la indometacin** | 60.00 | 8 |
IgE specific la Insulina bovina (C71)** | 80.00 | 15 |
IgE specific la Insulina porcina (C70)** | 80.00 | 15 |
IgE specific la Insulina umana (C73)** | 80.00 | 15 |
IgE specific la Izocianat HDI (k77)** | 80.00 | 15 |
IgE specific la Izocianat MDI (k76)** | 80.00 | 15 |
IgE specific la Izocianat TDI (k75)** | 80.00 | 15 |
IgE specific la Kefandol** | 80.00 | 15 |
IgE specific la Ketoprofen** | 80.00 | 15 |
IgE specific la lapte de vaca** | 60.00 | 8 |
IgE specific la lapte praf** | 60.00 | 8 |
IgE specific la lapte UHT** | 60.00 | 8 |
IgE specific la Latex - alergen recombinant eHEv b1 k215** | 80.00 | 15 |
IgE specific la Latex (k82)** | 80.00 | 15 |
IgE specific la lidocaina** | 60.00 | 8 |
IgE specific la Lizozim (ind. alimentara, farmaceutica)** | 80.00 | 15 |
IgE specific la Macrou - F206** | 75.00 | 15 |
IgE specific la Macrou Chub - F50** | 75.00 | 15 |
IgE specific la Macrou Jack (Scad) - F60** | 75.00 | 15 |
IgE specific la mazare - F12** | 80.00 | 15 |
IgE specific la Megrim (peste) - F311** | 75.00 | 15 |
IgE specific la mepivacaina** | 60.00 | 8 |
IgE specific la Mivacron** | 80.00 | 15 |
IgE specific la Mivacurium** | 80.00 | 15 |
IgE specific la moluste** | 60.00 | 8 |
IgE specific la Morfina, saruri cuaternare de amoniu (c206)** | 80.00 | 15 |
IgE specific la neomicina** | 60.00 | 8 |
IgE specific la Nesdonal** | 80.00 | 15 |
IgE specific la Nimbex** | 80.00 | 15 |
IgE specific la Oracilline (c2)** | 80.00 | 15 |
IgE specific la Pancuronium** | 80.00 | 15 |
IgE specific la Papaina (ind. farmaceutica)** | 80.00 | 15 |
IgE specific la par, epitelii de pisica- CE1** | 70.00 | 11 |
IgE specific la paracetamol** | 60.00 | 8 |
IgE specific la Pastrav - F204** | 75.00 | 15 |
IgE specific la Pavulon** | 80.00 | 15 |
IgE specific la Penicilina G** | 70.00 | 15 |
IgE specific la Penicilina V (c2)** | 80.00 | 15 |
IgE specific la penicilina** | 60.00 | 8 |
IgE specific la Pepsina (ind alimentara)** | 80.00 | 15 |
IgE specific la Perfalagan** | 80.00 | 15 |
IgE specific la Peste spada - F312** | 75.00 | 15 |
IgE specific la peste, creveti, midie, ton, somon - FX2** | 75.00 | 15 |
IgE specific la Phentotal** | 80.00 | 15 |
IgE specific la Pholcodine (c261)** | 80.00 | 15 |
IgE specific la piersica** | 60.00 | 8 |
IgE specific la piroxicam** | 60.00 | 8 |
IgE specific la Plasmion (c74)** | 80.00 | 15 |
IgE specific la Platica (peste) - F147** | 75.00 | 15 |
IgE specific la polen de tei** | 80.00 | 14 |
IgE specific la Pollock (peste inrudit cu codul) - F413** | 75.00 | 15 |
IgE specific la porc** | 60.00 | 8 |
IgE specific la procaina** | 60.00 | 8 |
IgE specific la Profenid** | 80.00 | 15 |
IgE specific la Propophol** | 80.00 | 15 |
IgE specific la Protamine (Rc207)** | 80.00 | 15 |
IgE specific la pui** | 60.00 | 8 |
IgE specific la Racephine** | 80.00 | 15 |
IgE specific la rata** | 60.00 | 8 |
IgE specific la Rumegus de lemn** | 80.00 | 15 |
IgE specific la Sardina - F308** | 75.00 | 15 |
IgE specific la Sardina japoneza - F61** | 75.00 | 15 |
IgE specific la saruri cuaternare de amoniu** | 80.00 | 15 |
IgE specific la secara - CF5** | 80.00 | 12 |
IgE specific la Snapper rosu (peste) - F410** | 75.00 | 15 |
IgE specific la Somon - F41** | 75.00 | 15 |
IgE specific la stafilococ auriu** | 60.00 | 8 |
IgE specific la Stridie - F290** | 75.00 | 15 |
IgE specific la Succinilcholina (c202)** | 80.00 | 15 |
IgE specific la Sulfamide** | 80.00 | 15 |
IgE specific la Sulphamethoxazole** | 80.00 | 15 |
IgE specific la Suxamethoniu (c202)** | 80.00 | 15 |
IgE specific la tantar (i 71)** | 80.00 | 14 |
IgE specific la Telebrix** | 80.00 | 15 |
IgE specific la tetraciclina** | 60.00 | 8 |
IgE specific la Thiopental** | 80.00 | 15 |
IgE specific la Tilapia (peste) - F414** | 75.00 | 15 |
IgE specific la ton** | 60.00 | 8 |
IgE specific la Toxina tetanus (Rc207)** | 80.00 | 15 |
IgE specific la Tracrium** | 80.00 | 15 |
IgE specific la Usturoi - F47** | 75.00 | 15 |
IgE specific la Varza - F216** | 75.00 | 15 |
IgE specific la Vecuronium** | 80.00 | 15 |
IgE specific la venin de albina** | 60.00 | 8 |
IgE specific la venin de viespe** | 60.00 | 8 |
IgE specific la vita** | 60.00 | 8 |
IgE specific la xilocaina** | 60.00 | 8 |
IgE specific la Zinnat (cefuroxim)** | 80.00 | 15 |
IgE specific lapte de capra - CF300** | 80.00 | 12 |
IgE specific miere - CF247** | 80.00 | 12 |
IgE specific orez** | 80.00 | 14 |
IgE specific ovalbumina** | 60.00 | 9 |
IgE specific porumb** | 80.00 | 14 |
IGF-1 (factor de crestere insulin-like)=Somatomedina C** | 75.00 | 8 |
IGFBP-3** | 170.00 | 14 |
IgG specific Candida albicans (m5)** | 90.00 | 15 |
IgG specific la tantar (i71)** | 90.00 | 15 |
IgG specific praf de casa (D74)** | 90.00 | 15 |
Imunofenotipare limfocitara - LIMFOCITE DIFERENTIATE (CD4/CD8, CD3/CD16/CD56, CD14/CD45, CD19) (LYDI14)** | 650.00 | 14 |
Imunoglobulina D (IgD)** | 95.00 | 10 |
INHIBINA A** | 250.00 | 12 |
INHIBINA B | 250.00 | 12 |
INSULINA | 60.00 | 1 |
Lanturi usoare libere Kappa (ser)** | 110.00 | 14 |
Lanturi usoare libere Kappa (urina)** | 120.00 | 14 |
Lanturi usoare libere Lambda (ser)** | 110.00 | 14 |
Lanturi usoare libere Lambda (urina)** | 120.00 | 14 |
LEPTINA (ser)** | 230.00 | 14 |
LH (HORMON LUTEINIZANT)![]() |
38.00 | 1 |
MELANURIE (melanina in urina)** | 50.00 | 14 |
Metyl Histamina urinara** | 290.00 | 15 |
NSE (Enolaza neuron specifica)** | 55.00 | 15 |
NT Pro-BNP** | 140.00 | 8 |
OPIACEE (calitativ)* | 50.00 | 1 |
OSTEOCALCIN** | 65.00 | 5 |
Panel alimentar IgE 20 (H09)** | 240.00 | 8 |
Panel alimentar IgE 36(1) (H10)** | 240.00 | 8 |
PANEL IgE specific alergeni alimentari* | 250.00 | 7 |
PANEL IgE specific alergeni inhalatori* | 250.00 | 7 |
PANEL IgE specific alergeni pediatrici* | 250.00 | 7 |
PANEL IgE specific mixt (amestec alergeni)* | 250.00 | 7 |
Panel inhalator IgE 20 (H11)** | 240.00 | 8 |
Panel inhalator IgE 36(1) (H12)** | 240.00 | 8 |
PAPP - A | 60.00 | 1 |
PEPTID C | 80.00 | 1 |
Phadiatop (screening atopie)** | 70.00 | 15 |
Phadiatop infant (screening atopie)** | 95.00 | 14 |
PROCALCITONINA | 150.00 | 1 |
PROGESTERON![]() |
35.00 | 1 |
PROLACTINA![]() |
38.00 | 1 |
Proteina Eosinofil Cationica (ECP)** | 250.00 | 10 |
PROTOPORFIRINA ERITROCITARA** | 80.00 | 8 |
PSA (chemiluminescenţa)![]() |
35.00 | 1 |
PTH intact (PARATHORMON)![]() |
43.00 | 1 |
Raport Aldosteron seric / Renina plasmatica** | 300.00 | 10 |
Renina plasmatica directa (activitatea reninei plasmatice)** | 230.00 | 14 |
RF IgA | 60.00 | 7 |
RF IgG | 60.00 | 7 |
RF IgM | 60.00 | 7 |
RF TOTAL (ELISA) | 45.00 | 7 |
RTX - Rituximab (Mabthera)* | la cerere | |
S 100** | 120.00 | 7 |
SCC(Antigen Cancer)** | 65.00 | 12 |
Scor ROMA** | 178.00 | 10 |
SEROTONINA** | 250.00 | 15 |
SHBG (GLOBULINA DE LEGARE A HORMONILOR SEXUALI)** | 60.00 | 10 |
suPAR (soluble urokinase plasminogen activator receptor) | 120.00 | 14 |
T3 (TRIIODTIRONINA) | 33.00 | 1 |
T4 (TIROXINA) | 45.00 | 1 |
T5 HIAA (5OH Indolaceticacid) urinar** | 150.00 | 7 |
Test ADA - adenozin deaminaza in lichid de punctie (ADDAP)** | 400.00 | 14 |
Test ADA - adenozin deaminaza in ser** | 400.00 | 14 |
TESTOSTERON ![]() |
38.00 | 1 |
TESTOSTERON LIBER** | 38.00 | 5 |
TIROGLOBULINA** | 50.00 | 4 |
Triptaza** | 150.00 | 12 |
TROPONINA I | 60.00 | 1 |
TSH (chemiluminiscenţa)![]() |
33.00 | 1 |
UROPORFIRINE (urina 24h)** | 80.00 | 9 |
Vitamina A (Retinol)** | 170.00 | 14 |
Vitamina B12 (Cobalamina) | 70.00 | 1 |
Vitamina B6** | 225.00 | 12 |
Vitamina C (Acid ascorbic)** | 170.00 | 14 |